<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gold: Who Owns It and Who&#8217;s Buying?</title>
	<link>http://www.thejustinian.com/2006/10/30/gold-who-owns-it-and-whos-buying/</link>
	<description>Financial News Worldwide</description>
	<pubDate>Sun, 05 Feb 2012 11:34:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Gold: I Called It</title>
		<link>http://www.thejustinian.com/2006/10/30/gold-who-owns-it-and-whos-buying/#comment-11</link>
		<pubDate>Fri, 10 Nov 2006 20:44:31 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/10/30/gold-who-owns-it-and-whos-buying/#comment-11</guid>
					<description>[...] Nevertheless, the news that China will be diversifying its $1 trillion + foreign exchange reserves and is considering “lots of options” in terms of what types of assets will be bought perfectly validates my post on world gold reserves written 10 days ago.  In it I stated that “even a slight shift in their [Asian central banks’] allocation could have huge bullish implications for the yellow metal.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nevertheless, the news that China will be diversifying its $1 trillion + foreign exchange reserves and is considering “lots of options” in terms of what types of assets will be bought perfectly validates my post on world gold reserves written 10 days ago.  In it I stated that “even a slight shift in their [Asian central banks’] allocation could have huge bullish implications for the yellow metal.” [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

