<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Trading Oil Futures</title>
	<link>http://www.thejustinian.com/2007/01/09/trading-oil-futures/</link>
	<description>Financial News Worldwide</description>
	<pubDate>Sat, 31 Jul 2010 23:36:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Trading Spot Oil?</title>
		<link>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-324</link>
		<pubDate>Fri, 26 Jan 2007 07:07:38 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-324</guid>
					<description>[...] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly.  One was oil futures, and the other the oil ETF (exchange traded fund, symbol USO).  I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly.  One was oil futures, and the other the oil ETF (exchange traded fund, symbol USO).  I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Oil ETFs (Exchange Traded Funds)</title>
		<link>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-318</link>
		<pubDate>Mon, 15 Jan 2007 10:34:21 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-318</guid>
					<description>[...] If you read my article on trading oil futures, you know that trading oil can be very expensive if you&#8217;re on the wrong side of the trade in terms of the carry charge. Another option worth exploring is ETFs, short for exchange traded funds. For a general explanation of the term exchange traded fund, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you read my article on trading oil futures, you know that trading oil can be very expensive if you&#8217;re on the wrong side of the trade in terms of the carry charge. Another option worth exploring is ETFs, short for exchange traded funds. For a general explanation of the term exchange traded fund, click here. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
