<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Oil ETFs (Exchange Traded Funds)</title>
	<link>http://www.thejustinian.com/2007/01/15/oil-etfs-exchange-traded-funds/</link>
	<description>Financial News Worldwide</description>
	<pubDate>Thu, 11 Mar 2010 14:35:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Trading Spot Oil?</title>
		<link>http://www.thejustinian.com/2007/01/15/oil-etfs-exchange-traded-funds/#comment-325</link>
		<pubDate>Fri, 26 Jan 2007 07:09:04 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/15/oil-etfs-exchange-traded-funds/#comment-325</guid>
					<description>[...] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly. One is oil futures, and the other the oil ETF (exchange traded fund, symbol USO). I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly. One is oil futures, and the other the oil ETF (exchange traded fund, symbol USO). I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
