<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for The Justinian</title>
	<link>http://www.thejustinian.com</link>
	<description>Financial News Worldwide</description>
	<pubDate>Thu, 28 Aug 2008 16:43:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Oil ETFs (Exchange Traded Funds) by Trading Spot Oil?</title>
		<link>http://www.thejustinian.com/2007/01/15/oil-etfs-exchange-traded-funds/#comment-325</link>
		<pubDate>Fri, 26 Jan 2007 07:09:04 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/15/oil-etfs-exchange-traded-funds/#comment-325</guid>
					<description>[...] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly. One is oil futures, and the other the oil ETF (exchange traded fund, symbol USO). I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly. One is oil futures, and the other the oil ETF (exchange traded fund, symbol USO). I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Trading Oil Futures by Trading Spot Oil?</title>
		<link>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-324</link>
		<pubDate>Fri, 26 Jan 2007 07:07:38 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-324</guid>
					<description>[...] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly.  One was oil futures, and the other the oil ETF (exchange traded fund, symbol USO).  I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In recent articles I&#8217;ve discussed the two primary options for trading the price of oil directly.  One was oil futures, and the other the oil ETF (exchange traded fund, symbol USO).  I recently became aware of another option, which is as close as a private investor can get to trading spot oil, to my knowledge. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Trading Oil Futures by Oil ETFs (Exchange Traded Funds)</title>
		<link>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-318</link>
		<pubDate>Mon, 15 Jan 2007 10:34:21 +0000</pubDate>
		<guid>http://www.thejustinian.com/2007/01/09/trading-oil-futures/#comment-318</guid>
					<description>[...] If you read my article on trading oil futures, you know that trading oil can be very expensive if you&#8217;re on the wrong side of the trade in terms of the carry charge. Another option worth exploring is ETFs, short for exchange traded funds. For a general explanation of the term exchange traded fund, click here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] If you read my article on trading oil futures, you know that trading oil can be very expensive if you&#8217;re on the wrong side of the trade in terms of the carry charge. Another option worth exploring is ETFs, short for exchange traded funds. For a general explanation of the term exchange traded fund, click here. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on If at First You Don&#8217;t Succeed&#8230; by New York Fights Back</title>
		<link>http://www.thejustinian.com/2006/11/21/if-at-first-you-dont-succeed/#comment-33</link>
		<pubDate>Thu, 30 Nov 2006 08:11:08 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/11/21/if-at-first-you-dont-succeed/#comment-33</guid>
					<description>[...] I&#8217;ve made mention of the fierce NY-London financial rivalry in a previous post. For the uninitiated, the basic argument is that restrictive laws and policies (like Sarbanes-Oxley) have caused New York to lose its edge in financial markets. Large companies looking to go public have instead turned to London and in many cases Hong Kong rather than going the traditional route of listing on the all-powerful New York Stock Exchange. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve made mention of the fierce NY-London financial rivalry in a previous post. For the uninitiated, the basic argument is that restrictive laws and policies (like Sarbanes-Oxley) have caused New York to lose its edge in financial markets. Large companies looking to go public have instead turned to London and in many cases Hong Kong rather than going the traditional route of listing on the all-powerful New York Stock Exchange. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kayak.com Makes Way Up the Web Food Chain by Ian</title>
		<link>http://www.thejustinian.com/2006/11/16/kayakcom-makes-way-up-the-web-food-chain/#comment-17</link>
		<pubDate>Sun, 19 Nov 2006 18:28:15 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/11/16/kayakcom-makes-way-up-the-web-food-chain/#comment-17</guid>
					<description>John,
Good point.  Not like I care about the success of kayak.com, but it is another reason why they are better as they take the visitor to the airline website, not book through their own system.</description>
		<content:encoded><![CDATA[<p>John,<br />
Good point.  Not like I care about the success of kayak.com, but it is another reason why they are better as they take the visitor to the airline website, not book through their own system.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kayak.com Makes Way Up the Web Food Chain by John</title>
		<link>http://www.thejustinian.com/2006/11/16/kayakcom-makes-way-up-the-web-food-chain/#comment-16</link>
		<pubDate>Fri, 17 Nov 2006 01:23:01 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/11/16/kayakcom-makes-way-up-the-web-food-chain/#comment-16</guid>
					<description>Companies like Expedia cannot be trusted. EXPEDIA ruined my trips and tried to keep (steal is the right word) the money for services that they failed to provide. Just search for “EXPEDIA complaints” in Google or Yahoo and you will read horrible stories (including mine, click on my name to read about my case) from people that used EXPEDIA. 
Good luck</description>
		<content:encoded><![CDATA[<p>Companies like Expedia cannot be trusted. EXPEDIA ruined my trips and tried to keep (steal is the right word) the money for services that they failed to provide. Just search for “EXPEDIA complaints” in Google or Yahoo and you will read horrible stories (including mine, click on my name to read about my case) from people that used EXPEDIA.<br />
Good luck
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Today&#8217;s Carry Trades by Averaging Down</title>
		<link>http://www.thejustinian.com/2006/11/05/todays-carry-trades/#comment-12</link>
		<pubDate>Tue, 14 Nov 2006 07:59:39 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/11/05/todays-carry-trades/#comment-12</guid>
					<description>[...] [For the uninitiated, the basic concept behind averaging down is to “scale” into a position and thereby improve one’s entry price. If you purchase 100 shares of GOOG at 466, and another 100 at 430, your average price will be 448, which is a vast improvement on your initial entry. Overeager traders use this as a “crutch” that allows them to take small initial positions to avoid missing out on potentially big moves, and then add to those positions if the trade moves against them. Others who are carry trading might take the interest they are earning and “reinvest” it in the position, even if it has moved against them in the meantime. In a market like foreign exchange, where the bid-ask spread is the primary cost of a trade, averaging down becomes even more cost-effective, in that no additional commissions are being paid each time a new portion of the position is taken on.] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [For the uninitiated, the basic concept behind averaging down is to “scale” into a position and thereby improve one’s entry price. If you purchase 100 shares of GOOG at 466, and another 100 at 430, your average price will be 448, which is a vast improvement on your initial entry. Overeager traders use this as a “crutch” that allows them to take small initial positions to avoid missing out on potentially big moves, and then add to those positions if the trade moves against them. Others who are carry trading might take the interest they are earning and “reinvest” it in the position, even if it has moved against them in the meantime. In a market like foreign exchange, where the bid-ask spread is the primary cost of a trade, averaging down becomes even more cost-effective, in that no additional commissions are being paid each time a new portion of the position is taken on.] [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Gold: Who Owns It and Who&#8217;s Buying? by Gold: I Called It</title>
		<link>http://www.thejustinian.com/2006/10/30/gold-who-owns-it-and-whos-buying/#comment-11</link>
		<pubDate>Fri, 10 Nov 2006 20:44:31 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/10/30/gold-who-owns-it-and-whos-buying/#comment-11</guid>
					<description>[...] Nevertheless, the news that China will be diversifying its $1 trillion + foreign exchange reserves and is considering “lots of options” in terms of what types of assets will be bought perfectly validates my post on world gold reserves written 10 days ago.  In it I stated that “even a slight shift in their [Asian central banks’] allocation could have huge bullish implications for the yellow metal.” [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nevertheless, the news that China will be diversifying its $1 trillion + foreign exchange reserves and is considering “lots of options” in terms of what types of assets will be bought perfectly validates my post on world gold reserves written 10 days ago.  In it I stated that “even a slight shift in their [Asian central banks’] allocation could have huge bullish implications for the yellow metal.” [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Newspaper stocks dead or a bargain? by Ian McAfee</title>
		<link>http://www.thejustinian.com/2006/10/26/newspaper-stocks-dead-or-a-bargain/#comment-3</link>
		<pubDate>Mon, 30 Oct 2006 20:55:02 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/10/26/newspaper-stocks-dead-or-a-bargain/#comment-3</guid>
					<description>Interseting follow up article...

http://www.nytimes.com/2006/10/30/business/media/31papercnd.html?ex=1319864400&#038;en=e085b0aa9ab0ddb3&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss</description>
		<content:encoded><![CDATA[<p>Interseting follow up article&#8230;</p>
<p><a href='http://www.nytimes.com/2006/10/30/business/media/31papercnd.html?ex=1319864400&#038;en=e085b0aa9ab0ddb3&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss' rel='nofollow'>http://www.nytimes.com/2006/10/30/business/media/31papercnd.html?ex=1319864400&#038;en=e085b0aa9ab0ddb3&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on On Capitalism, and conflicted Frenchmen by Ian McAfee</title>
		<link>http://www.thejustinian.com/2006/10/29/on-capitalism-and-conflicted-frenchmen/#comment-2</link>
		<pubDate>Sun, 29 Oct 2006 15:28:11 +0000</pubDate>
		<guid>http://www.thejustinian.com/2006/10/29/on-capitalism-and-conflicted-frenchmen/#comment-2</guid>
					<description>Interesting stuff.  Another interesting point to that article is that more people from India and China believe in capitalism more than people in the United States do.  Funny considering the economic system of China and the huge gap of class between the rich and poor in India.</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  Another interesting point to that article is that more people from India and China believe in capitalism more than people in the United States do.  Funny considering the economic system of China and the huge gap of class between the rich and poor in India.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
